| A selection of Mombasa hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Mombasa (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 Next |
| Hotel Name | Info | 1st Jun |
2nd Jun |
3rd Jun |
4th Jun |
Average Room Rate |
| Reef Hotel
|
75 | 75 | 75 | 74 | 75 EUR | |
| Service Type: Half Board | ||||||
| Castle Royal Hotel
|
88 | 88 | 88 | 88 | 88 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Indian Ocean Beach Resort Hotel
|
92 | 92 | 92 | 91 | 92 EUR | |
| Service Type: Half Board | ||||||
| Castle Royal Hotel | 95 | 95 | 95 | 95 | 95 EUR | |
| Service Type: Room Only | ||||||
| Southern Palms Beach Resort Hotel
|
97 | 97 | 97 | 97 | 97 EUR | |
| Service Type: Halfboard (Buffet) | ||||||
| Leisure Lodge Hotel
|
99 | 99 | 99 | 99 | 99 EUR | |
| Service Type: Halfboard (Buffet) | ||||||
| Sarova Whitesands Beach Hotel
|
107 | 107 | 107 | 106 | 107 EUR | |
| Service Type: Half Board | ||||||
| Voyager Beach Resort Hotel | 108 | 108 | 108 | 108 | 108 EUR | |
| Service Type: Room Only | ||||||
| Pinewood Beach Resort Hotel | 115 | 115 | 115 | 115 | 115 EUR | |
| Service Type: Halfboard (Buffet) | ||||||
| Leopard Beach Resort & Spa Hotel
|
120 | 120 | 120 | 120 | 120 EUR | |
| Service Type: Half Board | ||||||
| Baobab Beach Resort Hotel | 143 | 143 | 143 | 144 | 143 EUR | |
| Service Type: All Inclusive | ||||||
| Diani Reef Spa Hotel
|
144 | 144 | 144 | 142 | 144 EUR | |
| Service Type: Buffet | ||||||
| Serena Beach Hotel
|
146 | 146 | 146 | 147 | 146 EUR | |
| Service Type: Half Board | ||||||
| THE SANDS AT CHALE Hotel
|
148 | 148 | 148 | 148 | 148 EUR | |
| Service Type: Room and Breakfast (Buffet) | ||||||
| Sarova Whitesands Beach Resort & Spa Hotel | 160 | 160 | 160 | 160 | 160 EUR | |
| Service Type: Room Only | ||||||
| Serena Beach Hotel and Spa | 166 | 166 | 166 | 166 | 166 EUR | |
| Service Type: Room Only | ||||||
| Voyager Beach Resort Hotel
|
172 | 172 | 172 | 170 | 172 EUR | |
| Service Type: Half Board | ||||||
| Gazi Tented Retreat Hotel | 243 | 243 | 243 | 243 | 243 EUR | |
| Service Type: Room Only | ||||||
| Kilaguni Serena Safari Lodge Hotel | 249 | 249 | 249 | 249 | 249 EUR | |
| Service Type: Full Board | ||||||
| PrideInn Hotel, Haile Selassie Avenue | 264 | 264 | 264 | 264 | 264 EUR | |
| Service Type: Room Only | ||||||
| Reef Hotel | ||||||
| Indiana Beach Apartments And Hotel | ||||||
| Sarova Whitesands Beach Resort And Spa Hotel | ||||||
| Bahari Beach Hotel | ||||||
| Bamburi Beach Hotel | ||||||
| 1 2 Next |
|
www.SeatHolidays.com is dedicated to provide travellers with the most comprehensive collection of hotels,car rentals and fligths worldwide. We assist travellers
in the process of making informed decisions about where to stay. No matter where you plan on going, we can help get you there at a great price. Copyright 2005-2010 @SeatHolidays.com All Rights Reserved "Seatholidays" and "We are Here To Serve You" are trademarks of Seat Holidays Dubai LLC |