| A selection of Hanoi hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Hanoi (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next |
| Hotel Name | Info | 4th Jun |
5th Jun |
6th Jun |
7th Jun |
Average Room Rate |
| Green Street Hotel | 13 | 13 | 13 | 13 | 13 EUR | |
| Service Type: Room Only | ||||||
| Hanoi Mikes Hotel | 17 | 10 | 10 | 17 | 14 EUR | |
| Service Type: Room Only | ||||||
| Hanoi Stars Hotel | 14 | 14 | 14 | 14 | 14 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Moonshine Palace Hotel | 14 | 14 | 14 | 15 | 14 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Little Hanoi DX2 Hotel | 16 | 16 | 16 | 16 | 16 EUR | |
| Service Type: Room Only | ||||||
| Hanoi View 2 Hotel | 16 | 16 | 16 | 15 | 16 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Hanoi Joy Hotel | 21 | 21 | 21 | 0 | 16 EUR | |
| Service Type: Continental Breakfast | ||||||
| Golden Wings Hotel | 16 | 16 | 16 | 16 | 16 EUR | |
| Service Type: Room Only | ||||||
| Splendid Star Hotel | 16 | 16 | 16 | 16 | 16 EUR | |
| Service Type: Room Only | ||||||
| Asia Palace Hotel | 17 | 17 | 17 | 17 | 17 EUR | |
| Service Type: Room Only | ||||||
| Splendid Star Classic Hotel
|
17 | 17 | 17 | 16 | 17 EUR | |
| Service Type: Continental Breakfast | ||||||
| Holiday Gold Hotel | 17 | 17 | 17 | 17 | 17 EUR | |
| Service Type: Room Only | ||||||
| Amazon Hanoi Hotel | 17 | 17 | 17 | 17 | 17 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Hanoi Serenity Hotel
|
17 | 17 | 17 | 17 | 17 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Hanoi Plaza Hotel
|
17 | 17 | 17 | 17 | 17 EUR | |
| Service Type: AMERICAN BREAKFAST | ||||||
| The Time Hotel | 17 | 17 | 17 | 17 | 17 EUR | |
| Service Type: Room Only | ||||||
| Asia Paradise Hotel
|
18 | 18 | 18 | 16 | 18 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Splendid Jupiter Hotel | 18 | 18 | 18 | 16 | 18 EUR | |
| Service Type: Continental Breakfast | ||||||
| Hanoi Gecko Hotel | 18 | 18 | 18 | 18 | 18 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Hanoi Garnet Hotel | 18 | 18 | 18 | 18 | 18 EUR | |
| Service Type: Room Only | ||||||
| Rainbow Hanoi Hotel | 18 | 18 | 18 | 19 | 18 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Hanoi Lucky Hotel | 19 | 19 | 19 | 19 | 19 EUR | |
| Service Type: Room Only | ||||||
| AMAZING HOTEL HANOI | 19 | 19 | 19 | 19 | 19 EUR | |
| Service Type: Room Only | ||||||
| Indochina Queen II hotel | 19 | 19 | 19 | 19 | 19 EUR | |
| Service Type: Room Only | ||||||
| Moonshine Palace Hotel | 19 | 19 | 19 | 19 | 19 EUR | |
| Service Type: Bed And Breakfast |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next |
|
www.SeatHolidays.com is dedicated to provide travellers with the most comprehensive collection of hotels,car rentals and fligths worldwide. We assist travellers
in the process of making informed decisions about where to stay. No matter where you plan on going, we can help get you there at a great price. Copyright 2005-2010 @SeatHolidays.com All Rights Reserved "Seatholidays" and "We are Here To Serve You" are trademarks of Seat Holidays Dubai LLC |